MEET THE STAFF
|
|||
| Executive Staff | Ext. | ||
| Ralph Douglas West | Pastor/Founder | x6802 | |
| Sheretta West | Minister To Mosaic Women | x6876 | |
| Ed Hogan | Director of Ministry | x6808 | |
| Daniel Williams | Director of Operations | x6839 | |
| Barbara Walker | Director of Finance | x6810 | |
| Ministers | |||
| Rev. Willie Burleson | Events Coordinator | x6805 | |
| Rev. James Harris | Minister, Pastoral Care | x6820 | |
| Rev. Ed Hogan | Minister, Men and Outreach | x6808 | |
| Rev. Russell Hutchison | Minister, Children, Youth & Young Adults | x6781 | |
| Rev. Karl Minor | Minister, Congregational Life | x6804 | |
| Support Staff | |||
| Denise Blocker | Director, Christian Academy | x6813 | |
| Sheila Crosby | Executive Assistant to Chief of Staff | x6785 | |
| Sonya Eniona | Membership Coordinator | x6809 | |
| Joe Flores | Media Director | x6829 | |
| Director of Ralph Douglas West Ministries | x6788 | ||
| Roderick Hammonds | Director, Information Technology | x6891 | |
| Felicia Hedgepeth | Executive Assistant to the Pastor | x6802 | |
| Natasha Henderson | Media Assistant | x6895 | |
| Terri Jackson | Lead Finance Assistant | x6816 | |
| Jeremy Kinnard | Finance Assistant | x6819 | |
| Gerald Lewis | Office Manager | x6890 | |
| Bruce Linscomb | Church Organist | x6878 | |
| Tanya Metzger | Communications Coordinator | x1938 | |
| Marshall Perry | Facilities Supervisor | x6774 | |
| Frances Rogers | Volunteer Coordinator | x6806 | |
| Daniel Sartain | IT Assistant | x6893 | |
| Andy Seale | Audio Director | x1932 | |
| Christian Education Office Assistant | x6778 | ||
| Philicia Smith | Executive Assistant to Sheretta West | x6790 | |
| Z'Keus Smith | Finance Assistant | x1939 | |
| Anna Spradley | Production Assistant | x6829 | |
| Denetrice Theard | Receptionist - Eldridge | x7000 | |
| Director, Christian Education | x6807 | ||
| Sandra Trader | Ministry Assistant | x6782 | |
| Ruth Williams | Assimilation Coordinator | x6771 | |




